Session Benchmark v0
Synthetic registry fixture
Thirty synthetic assets model a legal intake workflow without exposing client systems, private routing, matter data, or production automation.
Registry assets
Showing all 30 synthetic assets.
| Asset | Stage | Type | Owner | Depends on | Output | Risk note | Trace |
|---|---|---|---|---|---|---|---|
| STG-01-FORM-LEAD New lead intake form | Lead Capture | form | Client | None | Lead record created | PII capture requires minimal fields | |
| STG-01-AUTO-ACK Lead acknowledgement sequence | Lead Capture | automation | System | STG-01-FORM-LEAD | Confirmation email queued | Consent language must match channel | |
| STG-01-TASK-TRIAGE Initial triage task | Lead Capture | task | Intake | STG-01-FORM-LEAD | Staff review task | Owner must be explicit | |
| STG-02-AUTO-REMIND Unreached lead reminder | Contact Attempt | automation | System | STG-01-AUTO-ACK | Reminder series queued | Over-contact risk | |
| STG-02-TASK-CALL Outbound contact attempt | Contact Attempt | task | Intake | STG-01-TASK-TRIAGE | Call note and disposition | Manual outcome must be captured | |
| STG-02-EXIT-LOST Unresponsive timeout | Contact Attempt | exit_rule | System | STG-02-AUTO-REMIND | Lost status proposed | Human review before final close | |
| STG-03-FORM-INTAKE Structured intake call form | Intake Call | form | Intake | STG-02-TASK-CALL | Practice area and urgency fields | High-impact facts require review | |
| STG-03-AUTO-SUMMARY Intake summary generation | Intake Call | automation | System | STG-03-FORM-INTAKE | Summary note drafted | Summary must be labeled draft | |
| STG-03-TASK-QUALITY Intake quality check | Intake Call | task | Intake | STG-03-AUTO-SUMMARY | Ready for attorney review | Completeness gate required | |
| STG-04-HOLD-UNSURE Needs more information hold | Intake Hold | hold_rule | Intake | STG-03-TASK-QUALITY | Follow-up task and reminders | Do not advance without missing facts | |
| STG-04-AUTO-FOLLOWUP Missing information follow-up | Intake Hold | automation | System | STG-04-HOLD-UNSURE | Follow-up email series | May include sensitive context | |
| STG-05-DECISION-FIT Fit and scope screen | Fit Review | decision | Attorney | STG-03-TASK-QUALITY | Fit decision | Decision rationale must be auditable | |
| STG-05-EXIT-REFER Referred out path | Fit Review | exit_rule | Attorney | STG-05-DECISION-FIT | Referral guidance sent | No legal advice in referral | |
| STG-05-AUTO-NEXT Move to attorney review | Fit Review | automation | System | STG-05-DECISION-FIT | Attorney review stage set | Stage change must be traceable | |
| STG-06-CAL-SCHEDULE Consult calendar event | Consult Scheduling | calendar | Intake | STG-05-AUTO-NEXT | Consult scheduled | Timezone and invite accuracy | |
| STG-06-AUTO-CONFIRM Consult confirmation | Consult Scheduling | automation | System | STG-06-CAL-SCHEDULE | Confirmation and prep packet | Wrong-template risk | |
| STG-07-FORM-CONSULT Consult notes form | Consult | form | Attorney | STG-06-CAL-SCHEDULE | Consult findings captured | Privileged notes stay internal | |
| STG-07-TASK-OUTCOME Consult outcome selection | Consult | task | Attorney | STG-07-FORM-CONSULT | Outcome recorded | Outcome drives downstream automation | |
| STG-08-DOC-ENGAGEMENT Engagement packet draft | Attorney Review | document | Attorney | STG-07-TASK-OUTCOME | Draft packet prepared | Legal review required before send | |
| STG-08-AUTO-PAYLINK Payment link preparation | Attorney Review | automation | System | STG-08-DOC-ENGAGEMENT | Payment link drafted | Payment terms must be verified | |
| STG-08-GOV-AI AI use attestation | Attorney Review | governance | Attorney | STG-08-DOC-ENGAGEMENT | Disclosure fields updated | Human-in-the-loop required | |
| STG-09-AUTO-SEND Send engagement packet | Engagement Sent | automation | System | STG-08-DOC-ENGAGEMENT;STG-08-AUTO-PAYLINK | Packet sent | Send only after approval | |
| STG-09-AUTO-DRIP Unsigned packet follow-up | Engagement Sent | automation | System | STG-09-AUTO-SEND | Follow-up sequence | Over-contact and fee confusion risk | |
| STG-09-TASK-QUESTION Question escalation task | Engagement Sent | task | Intake | STG-09-AUTO-SEND | Attorney review task | Unanswered legal question risk | |
| STG-10-AUTO-HIRED Mark hired and handoff | Hired | automation | System | STG-09-AUTO-SEND | Client handoff initiated | Payment and signature must both resolve | |
| STG-10-DATA-HANDOFF Practice management handoff | Hired | integration | System | STG-10-AUTO-HIRED | Client/matter handoff record | Duplicate matter risk | |
| GLOBAL-DICT-PA Practice area dictionary | Global | reference | Operations | None | Controlled vocabulary | Taxonomy drift risk | |
| GLOBAL-DICT-BRAND Brand and template routing | Global | reference | Operations | None | Template route rules | Wrong brand/template risk | |
| GLOBAL-REPORT-KPI Intake KPI report | Global | report | Leadership | STG-10-AUTO-HIRED | Conversion and velocity report | Metrics must define denominator | |
| GLOBAL-RISK-REGISTER Risk register | Global | governance | Operations | None | Open risks and owners | Unowned risks block deployment |
Dependency trace
Choose an asset to inspect its public-safe dependency and risk fields.
- Asset
- Owner
- Trigger
- Depends on
- Output
- Risk note